<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli Lilly and Co. | USA Newshour</title>
	<atom:link href="https://usanewshour.com/news/topic/eli-lilly-and-co/feed/" rel="self" type="application/rss+xml" />
	<link>https://usanewshour.com</link>
	<description>Breaking News, Latest headlines, Top Election stories, Photos &#38; Videos</description>
	<lastBuildDate>Tue, 29 Jun 2021 19:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://usanewshour.com/wp-content/uploads/2020/08/cropped-icon-150x150.jpg</url>
	<title>Eli Lilly and Co. | USA Newshour</title>
	<link>https://usanewshour.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eli Lilly &#038; Co. resolves a lawsuit over sexual discrimination</title>
		<link>https://usanewshour.com/eli-lilly-co-resolves-a-lawsuit-over-sexual-discrimination/32195/</link>
		
		<dc:creator><![CDATA[Aviyukta Adlakha]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 19:37:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Eli Lilly and Co.]]></category>
		<category><![CDATA[Eli lilly resolves the case]]></category>
		<category><![CDATA[gender inequality]]></category>
		<category><![CDATA[Lawsuit against Eli Lilly]]></category>
		<category><![CDATA[sexual discrimination]]></category>
		<guid isPermaLink="false">https://usanewshour.com/?p=32195</guid>

					<description><![CDATA[Eli Lilly &#38; Co resolves a lawsuit by a former lobbyist who accused a high-ranking executive and another senior manager of engaging in sexual discrimination, harassment, and retaliation against women...]]></description>
										<content:encoded><![CDATA[<p>Eli Lilly &amp; Co resolves a lawsuit by a former lobbyist who accused a high-ranking executive and another senior manager of engaging in sexual discrimination, harassment, and retaliation against women in its Washington, D.C., office, in March.</p>
<p>The suit was filed in federal court in Washington by in-house lobbyist Sonya Elling alleged that a Lilly senior vice president, Leigh Ann Pusey, repeatedly demeaned Elling and other women, which eventually forced Elling to resign from Lilly. After certain negotiations and discussions, she withdrew her case. The terms of the settlement were not disclosed.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Biotech stocks hit an all time high post Biogen&#8217;s drug approval</title>
		<link>https://usanewshour.com/biotech-stocks-hit-an-all-time-high-post-biogens-drug-approval/29429/</link>
		
		<dc:creator><![CDATA[Yukta Samvedi]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 20:16:01 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Annovis Bio Inc.]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Eli Lilly and Co.]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<guid isPermaLink="false">https://usanewshour.com/?p=29429</guid>

					<description><![CDATA[The Nasdaq Biotech Index rallied 4.3% at 1:52 p.m. in New York, the biggest jump since Nov. 4, as Biogen Inc.’s- American multinational biotechnology company specializing in the discovery, development,...]]></description>
										<content:encoded><![CDATA[<p>The Nasdaq Biotech Index rallied 4.3% at 1:52 p.m. in New York, the biggest jump since Nov. 4, as Biogen Inc.’s- American multinational biotechnology company specializing in the discovery, development, and delivery of therapies for the treatment of neurological diseases approved new Alzheimer’s disease treatment spurring broad gains in the sector. Its partner in Japan, Eisai had its biggest gain in U.S. trading jumping as much as 75%.</p>
<p>Shares of Eli Lilly and Co., <span class="ILfuVd NA6bn"><span class="hgKElc">leading pharmaceutical company that develops depression, endocrinology, oncology, and cardiovascular care medicines umped as much as 16% and touched a record high and even small-cap companies working for the treatments also saw progress-Cassava Sciences Inc. rose 19%, while Annovis Bio Inc. gained 31%.</span></span></p>
<p>The Nasdaq&#8217;s  Biotech Index witnessed its biggest jump from November, at 1:52 pm when resumed trading and soared as much as 64% to an intraday record of $468.55.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
